[1764-84 Goermans 3-4 view] [University of Edinburgh]

Russell Collection of Early
Keyboard Instruments

St Cecilia's Hall, Niddry Street, Cowgate, Edinburgh EH1 1LJ


[C3-A1770.33 clavichord]
C3-A1770.33: Double-Fretted Octave? clavichord, anonymous.
Germany, c.1770.

Stringing Table


Note Note   Measured   Ideal' Old 'Ideal' Ideal' Old Actual Actual Actual Hass Hass
Sounded Played Frequency Length sp/g Tension Diameter Diameter Diameter Diameter Tension Tension Diameter
b3 e3 1864.7 76 2639 2.70 0.226 0.226 0.23 0.23 2.804    
b³ e³ 1760.0 69 2639 2.75 0.266 0.266 0.23 0.23 2.059    
d 1661.2 82.5 2639 2.80 0.237 0.237 0.23 0.23 2.622    
g³ c³ 1568.0 96 2639 2.84 0.218 0.218 0.23 0.23 3.163    
1480.0 90 2639 2.89 0.248 0.248 0.23 0.23 2.477    
f³ 1396.9 108.5 2639 2.94 0.220 0.220 0.23 0.23 3.207    
b² 1318.5 102 2639 2.99 0.250 0.250 0.23 0.23 2.525 3.74 0.28
1244.5 117.5 2639 3.04 0.232 0.232 0.23 0.23 2.985 3.8 0.28
e³ g² 1174.7 122.5 2639 3.10 0.238 0.238 0.23 0.23 2.891 3.87 0.28
d 1108.7 131 2639 3.15 0.238 0.238 0.23 0.23 2.945 3.94 0.28
c³ f² 1046.5 137.5 2639 3.20 0.242 0.242 0.25 0.25 3.415 4 0.28
987.8 145 2639 3.26 0.245 0.245 0.25 0.25 3.383 4.07 0.28
932.3 153 2639 3.32 0.249 0.249 0.25 0.25 3.356 4.15 0.29
b² e² 880.0 162 2639 3.38 0.251 0.251 0.25 0.25 3.352 4.23 0.29
830.6 170 2639 3.44 0.256 0.256 0.25 0.25 3.289 4.3 0.29
g² c² 784.0 177.5 2639 3.51 0.262 0.262 0.27 0.27 3.726 4.39 0.29
740.0 187.5 2639 3.58 0.266 0.266 0.27 0.27 3.704 4.48 0.30
f² 698.5 198 2639 3.66 0.269 0.269 0.27 0.27 3.679 4.58 0.30
b¹ 659.3 207 2639 3.73 0.275 0.275 0.27 0.27 3.583 4.66 0.30
622.3 218 2639 3.80 0.280 0.280 0.30 0.30 4.370 4.75 0.30
e² g¹ 587.3 231 2639 3.87 0.282 0.282 0.30 0.30 4.372 4.84 0.31
554.4 241 2639 3.95 0.290 0.290 0.30 0.30 4.239 4.94 0.31
c² f¹ 523.3 255 2639 4.02 0.293 0.293 0.30 0.30 4.228 5.03 0.31
493.9 265 2639 4.10 0.301 0.301 0.30 0.30 4.068 5.12 0.31
466.2 277 2639 4.17 0.308 0.308 0.30 0.30 3.960 5.21 0.32
b¹ e¹ 440.0 300.5 2639 4.24 0.303 0.303 0.30 0.30 4.152 5.3 0.32
415.3 310 2639 4.31 0.314 0.314 0.30 0.30 3.937 5.39 0.32
g¹ c¹ 392.0 326 2639 4.40 0.319 0.320 0.33 0.33 4.693 5.49 0.32
370.0 340 2639 4.48 0.327 0.328 0.33 0.33 4.548 5.58 0.33
f¹ b 349.2 355 2639 4.57 0.335 0.336 0.33 0.33 4.417 5.68 0.33
b 329.6 373 2639 4.66 0.341 0.342 0.33 0.33 4.344 5.79 0.33
a 311.1 390 2639 4.78 0.348 0.351 0.36 0.36 5.036 5.89 0.34
e¹ g 293.7 408 2639 4.91 0.356 0.360 0.36 0.36 4.910 6 0.34
g 277.2 426 2639 5.06 0.364 0.371 0.36 0.36 4.769 6.11 0.34
c¹ f 261.6 445 2639 5.21 0.374 0.382 0.36 0.40 5.723 6.24 0.35
f 246.9 468 2639 5.36 0.381 0.390 0.40 0.40 5.639 6.38 0.35
b e 233.1 486.5 2639 5.50 0.393 0.403 0.40 0.40 5.429 6.54 0.36
b e 220.0 508 2780 5.64 0.393 0.403 0.40 0.40 5.556 6.7 0.36
a d 207.7 527 2780 5.77 0.406 0.416 0.40 0.40 5.327 6.86 0.37
g c 196.0 546 2780 5.89 0.420 0.430 0.40 0.44 6.164 7.02 0.37
g c 185.0 566 2780 6.00 0.434 0.444 0.44 0.44 5.901 7.16 0.38
f B 174.6 588 2780 6.11 0.445 0.457 0.44 0.44 5.674 7.27 0.38
f B 164.8 608 2780 6.22 0.460 0.472 0.44 0.48 6.432 7.37 0.38
e A 155.6 626 2780 6.31 0.474 0.489 0.44 0.48 6.074 7.41 0.39
e G 146.8 649 2780 6.40 0.485 0.504 0.48 0.52 6.826 7.41 0.40
d G 138.6 669 2780 6.46 0.497 0.520 0.48 0.52 6.462 7.38 0.40
c F 130.8 690 2780 6.49 0.509 0.535 0.52 0.52 6.124 7.34 0.41
c F 123.5 711 2780 6.50 0.521 0.551 0.52 0.56 6.719 7.26 0.42
B E 116.5 734 2780 6.47 0.531 0.564 0.52 0.56 6.379 7.18 0.43
B E 110.0 755 2780 6.42 0.545 0.579 0.56 0.56 6.013 7.12 0.44
A D 103.8 786 2780 6.36 0.552 0.586 0.56 0.60 6.665 7.04 0.44
G C 98.0 798 2780 6.27 0.572 0.607 0.60 0.60 6.121 6.95 0.45
G C 92.5 820 2780 6.18 0.586 0.622 0.60 0.60 5.758 6.86 0.46
          241.17         240.194    


Contents | Home Page| List of Instruments


Last updated: 12 September 2000
Web design - pwillis silliw_luap@hotmail.com
© copyright 2000 The University of Edinburgh
For further information regarding this site contact: webmasters@music.ed.ac.uk