Link to the EUCHMI Electronic Picture Gallery
| Serial numbers | EUCHMI | Instrument | Images |
| 21290; pistons 11224 | (4086) | Ballad horn in 8-ft C (Distin & Co, 1869) with (4087) associated mouthpiece |
|
| 23994 | (533) | French horn (Boosey & Co, 1879) with tuning-slide crooks for G, F, E, E-flat, D |
|
| 31229; pistons 29258 | (4200) | C Contrabass, 3-valve compensating with patent valve bottom caps (Boosey & Co, 1885) |
|
| 31451 | (1556) | Alto trombone in E-flat, Case's System (Boosey & Co, 1885) |
|
| 39238 | (1083) | Drag horn in 4 1/2 -ft B-flat (Boosey & Co, 1890) |
|
| 40049; pistons 35780 | (909) | B-flat cornet, 3-valve compensating with patent valve bottom caps (Boosey & Co, 1891) |
|
| 48334; pistons 41461 | (3348) | Ballad horn in 8-ft C, 3-valve compensating (Boosey & Co, 1896) with (3349) associated mouthpiece and with crook for B-flat |
|
| 51881; pistons 43807 | (4070) | Tenor horn in E-flat, double principle (Boosey & Co, 1898) |
|
| 52880; pistons 44594 | (601) | B-flat cornet, double principle (Boosey & Co, 1898) with alternative shank for A |
|
| 67039; pistons 53915 | (4206) | B-flat flugel horn, 3-valve compensating (Boosey & Co, 1904) |
|
| 78131; pistons 62581 | (843) | Bach trumpet in 5-ft A (Boosey & Co, 1909) with (844) associated mouthpiece |
|
| 81878; pistons 65178 | (4130) | Columbia model cornet in B-flat (Boosey & Co, 1911) |
|
| 82501 | (2527) | Herald's trumpet in 6 1/2 -ft E-flat (Boosey & Co, 1911) with (2528) associated mouthpiece |
|
| 90135; pistons 73240 | (1872) | Bombardon in E-flat, 4-valve compensating (Boosey & Co, 1915) with (1873) associated mouthpiece |
|
| 103019; pistons 78949 | (2704) | Acme model cornet in B-flat.A (Boosey & Co, 1917-8) |
|
| 115312; pistons 89574 | (2513) | Trumpet in 6-ft F / E-flat (Boosey & Co, 1922) with shank for F only |
|
| 124515; pistons 95685 | (532) | French horn, military model, with D crook (Boosey & Co, 1926) |
|
| 132777; pistons 104827 | (881) | Trumpet in B-flat.A (Boosey & Co, 1928-9) with alternative main tuning-slide for low pitch |
|
| 136313; pistons 108215 | (3696) | Forcor in 6-ft F.E-flat (Boosey & Co, 1929) |
|
| 141428 | (2496) | Tenor trombone in B-flat, Joseph Hutchison 1926 Patent (Boosey & Hawkes, 1932-3) with (2497) associated mouthpiece and alternative tuning-slide for low pitch |
|
| 179070 | (3255) | Bass trombone in G + D (Boosey & Hawkes, 1951) with alternative valve tuning-slide for G + C |
|
| 219816 | (4250) | Regent brand tenor trombone in B-flat, medium bore model (Boosey & Hawkes, 1956) with (4251) associated mouthpiece and with music card holder |
|
Link to the EUCHMI Electronic Picture Gallery
All material on this website is
copyright.
© Edinburgh University Collection of Historic Musical Instruments, 2002, 2003.
This page updated 21.6.03